Technische Basisdaten
| Brand | FAG |
| Produkttitel | B7224-C-T-P4S-UL FAG |
| Teilnummer des Herstellers | 0191573630000 |
| InnendurchmesserMM | 120 |
| AußendurchmesserMM | 215 |
| Äußeres Breitenmaß in Milimeter | 40 |
| InnendurchmesserInch | 4.7244 |
| AußendurchmesserInch | 8.4646 |
| Äußeres Breitenmaß in Zoll | 1.5748 |
| Gewicht in Kilogramm | 5.29 |
| Abdichtung | Keine Abdichtung |
| Präzision | P4S Präzision (Higher than P4) |
| Contact Angle | 15 degrees |
| Pairing | G – Universal Pairing |
| Axial Internal Clearance / Preload | UL – Universal design for fitting in pairs, bearing pair has slight preload in O and X arrangements |
| Äußeres Breitenmaß in Milimeter | 40 |
| Radial Static Load Rating C0r (N) | 138000 |
| Radial Dynamic Load Rating Cr (N) | 205000 |
| Basic static load rating, radial (C 0r) | „138000.0000“ |
| ECLASS number | 23-05-08-03 |
| ECLASS2 number | 23-05-08-03 |


![SKI DOO LEGEND 500 SS [2004] - Unteres Ritzel](https://teilkompass.com/wp-content/uploads/img/fahrzeugteile-zubehoer/ski-doo-legend-500-2004-unteres-7090-1-d8137a2c.webp)
![SKI DOO MXZ RENEGADE X 800 HO [2006-2007] - Unteres Ritzel für Schneemobile](https://teilkompass.com/wp-content/uploads/img/fahrzeugteile-zubehoer/ski-doo-mxz-renegade-800-20062007-7088-1-08173ffe.webp)
![POLARIS 250 STAR F/C [1984-1990] - Unteres Ritzel](https://teilkompass.com/wp-content/uploads/img/fahrzeugteile-zubehoer/polaris-250-star-19841990-unteres-ritzel-7095-1-2b634f7f.webp)

Rezensionen
Es gibt noch keine Rezensionen.