Technische Basisdaten
| Brand | FAG |
| Produkttitel | B7219-C-T-P4S-UL FAG |
| Teilnummer des Herstellers | 0191572820000 |
| InnendurchmesserMM | 95 |
| AußendurchmesserMM | 170 |
| Äußeres Breitenmaß in Milimeter | 32 |
| InnendurchmesserInch | 3.7402 |
| AußendurchmesserInch | 6.6929 |
| Äußeres Breitenmaß in Zoll | 1.2598 |
| Gewicht in Kilogramm | 2.73 |
| Abdichtung | Keine Abdichtung |
| Präzision | P4S Präzision (Higher than P4) |
| Contact Angle | 15 degrees |
| Pairing | G – Universal Pairing |
| Axial Internal Clearance / Preload | UL – Universal design for fitting in pairs, bearing pair has slight preload in O and X arrangements |
| Äußeres Breitenmaß in Milimeter | 32 |
| Radial Static Load Rating C0r (N) | 81000 |
| Radial Dynamic Load Rating Cr (N) | 130000 |
| Basic static load rating, radial (C 0r) | „81000.0000“ |
| ECLASS number | 23-05-08-03 |
| ECLASS2 number | 23-05-08-03 |


![YAMAHA SX 700 VIPER MOUNTAIN [2003] - Unteres Ritzel](https://teilkompass.com/wp-content/uploads/img/fahrzeugteile-zubehoer/yamaha-700-viper-mountain-2003-unteres-7094-1-67e66f0c.webp)



Rezensionen
Es gibt noch keine Rezensionen.