Technische Basisdaten
| Brand | FAG |
| Produkttitel | B7208-C-T-P4S-UL FAG |
| Teilnummer des Herstellers | 0191563400000 |
| InnendurchmesserMM | 40 |
| AußendurchmesserMM | 80 |
| Äußeres Breitenmaß in Milimeter | 18 |
| InnendurchmesserInch | 1.5748 |
| AußendurchmesserInch | 3.1496 |
| Äußeres Breitenmaß in Zoll | 0.7087 |
| Gewicht in Kilogramm | 0.38 |
| Abdichtung | Keine Abdichtung |
| Präzision | P4S Präzision (Higher than P4) |
| Contact Angle | 15 degrees |
| Pairing | G – Universal Pairing |
| Axial Internal Clearance / Preload | UL – Universal design for fitting in pairs, bearing pair has slight preload in O and X arrangements |
| Äußeres Breitenmaß in Milimeter | 18 |
| Radial Static Load Rating C0r (N) | 16100 |
| Radial Dynamic Load Rating Cr (N) | 32500 |
| Basic static load rating, radial (C 0r) | „16100.0000“ |
| ECLASS number | 23-05-08-03 |
| ECLASS2 number | 23-05-08-03 |



![POLARIS 250 STAR F/C [1984-1990] - Unteres Ritzel](https://teilkompass.com/wp-content/uploads/img/fahrzeugteile-zubehoer/polaris-250-star-19841990-unteres-ritzel-7095-1-2b634f7f.webp)
![YAMAHA SX 700 VIPER MOUNTAIN [2003] - Unteres Ritzel](https://teilkompass.com/wp-content/uploads/img/fahrzeugteile-zubehoer/yamaha-700-viper-mountain-2003-unteres-7094-1-67e66f0c.webp)
![All Balls komplette Achse für POLARIS Sportsman 850 Touring [2021–2022]](https://teilkompass.com/wp-content/uploads/img/fahrzeugteile-zubehoer/all-balls-komplette-achse-polaris-sportsman-1204-1-e59d4f35-300x300.webp)
Rezensionen
Es gibt noch keine Rezensionen.