Technische Basisdaten
| Brand | FAG |
| Produkttitel | B71913-C-2RSD-T-P4S-UL FAG |
| Teilnummer des Herstellers | 0385964150000 |
| InnendurchmesserMM | 65 |
| AußendurchmesserMM | 90 |
| Äußeres Breitenmaß in Milimeter | 13 |
| InnendurchmesserInch | 2.5591 |
| AußendurchmesserInch | 3.5433 |
| Äußeres Breitenmaß in Zoll | 0.5118 |
| Gewicht in Kilogramm | 0.2 |
| Abdichtung | 2RU – Two Abdichtungs / Non Contact Type |
| Präzision | P4S Präzision (Higher than P4) |
| Contact Angle | 15 degrees |
| Pairing | G – Universal Pairing |
| Axial Internal Clearance / Preload | UL – Universal design for fitting in pairs, bearing pair has slight preload in O and X arrangements |
| Äußeres Breitenmaß in Milimeter | 13 |
| Basic static load rating, radial (C 0r) | 16900 |


![POLARIS 250 STAR F/C [1984-1990] - Unteres Ritzel](https://teilkompass.com/wp-content/uploads/img/fahrzeugteile-zubehoer/polaris-250-star-19841990-unteres-ritzel-7095-1-2b634f7f.webp)



Rezensionen
Es gibt noch keine Rezensionen.