| UC316D1 |
| Bearing | UC316D1 | Bearing |
| d | 80 | mm | Bore diameter |
| D | 170 | mm | Outside diameter |
| B,B4 | 86 | mm | Width of inner ring |
| C | 45 | mm | Outer ring width |
| r(min.) | 2.5 | mm | Chamfer dimension |
| S1 | 52 | mm | Distance from locking device side face to raceway centre |
| G | 14 | mm | Distance face to thread centre |
| ds | M14×1.5 | Set screw | |
| Ca | 11.1 | mm | Distance from oil hole centre to raceway centre |
| d4 | 107.9 | mm | Outside diameter of inner ring |
| Cr | 123 | kN | Basic dynamic load rating |
| C0r | 86.5 | kN | Basic static load rating |
| Mass approx. | 5.6 | kg | Mass approx. |



![SKI DOO EXPEDITION 550 F [2005-2008] - Unteres Ritzel für Schneemobile](https://teilkompass.com/wp-content/uploads/img/fahrzeugteile-zubehoer/ski-doo-expedition-550-20052008-unteres-7087-1-89dcf7e2.webp)

![POLARIS 785 FRONTIER CLASSIC (4 T LIBERTY) [2003-2004] - Unteres Ritzel](https://teilkompass.com/wp-content/uploads/img/fahrzeugteile-zubehoer/polaris-785-frontier-classic-liberty-20032004-7086-1-bfc5a5a6.webp)
Rezensionen
Es gibt noch keine Rezensionen.